Wheel refurbishment charges vary depending on whether you leave your car with us or if you bring in loose wheels.
If you prefer to bring your car to us we have loan cars available if required. We will remove the wheels and store your car on an electric ramp in a locked garage whilst the work is being carried out.
Wheel size | off car no tyre | off car with tyre | on car |
---|---|---|---|
upto 17″ | £70+vat | £75+vat | £85+vat |
18″ & 19″ | £75+vat | £80+vat | £90+vat |
20″ | £80+vat | £85+vat | £95+vat |
21″ | £90+vat | £95+vat | £105+vat |
22″ | £100+vat | £105+vat | £115+vat |
Wheel size | off car no tyre | off car with tyre | on car |
---|---|---|---|
upto 17″ | £105+vat | £110+vat | £120+vat |
18″ & 19″ | £110+vat | £115+vat | £125+vat |
20″ | £115+vat | £120+vat | £130+vat |
21″ | £120+vat | £125+vat | £135+vat |
22″ | £125+vat | £130+vat | £140+vat |
off car £60+vat on car £70+vat
off car £75+vat on car £85+vat
Wheel size | off car no tyre | off car with tyre | on car |
---|---|---|---|
upto 17″ | £70+vat | £75+vat | £85+vat |
18″ & 19″ | £75+vat | £80+vat | £90+vat |
20″ | £80+vat | £85+vat | £95+vat |
21″ | £90+vat | £95+vat | £105+vat |
22″ | £100+vat | £105+vat | £115+vat |
Wheel size | off car no tyre | off car with tyre | on car |
---|---|---|---|
upto 17″ | £105+vat | £110+vat | £120+vat |
18″ & 19″ | £110+vat | £115+vat | £125+vat |
20″ | £115+vat | £120+vat | £130+vat |
21″ | £120+vat | £125+vat | £135+vat |
22″ | £125+vat | £130+vat | £140+vat |
off car £60+vat on car £70+vat
off car £75+vat on car £85+vat